Currently available TrueSurf Upgrades
Please contact us if your gage is not on this list.
| Manufacturer | Model |
|---|---|
| Taylor Hobson | Surtronic 3+ |
| Sutronic 25 | |
| Form Talysurf | |
| Mahr | Perthometer M1/M2 |
| Perthometer S2 | |
| Perthometer M4Pi | |
| Perthometer M4Pi Rk | |
| Pocket Surf PS1 | |
| Kosaka | SE-40G |
| SE-1100 | |
| SE-1700 | |
| SE-2300 | |
| Mitutoyo | SJ-201 |
| SJ-301 | |
| SJ-401/402 | |
| Zeiss/TSK | Handysurf E30-A |
| Handysurf E35 | |
| Timetrade | TR200 |
| TR210 | |
| Hommel | T500 |
| T1000 |
Currently supported TrueMap file formats
Please contact us if your file is not on this list.
| File Format | Manufacturer | File Extension |
|---|---|---|
| ADE Phase Shift Surface Format | ADE Corporation | .map |
| Alicona Imaging AL3D Format | Alicona Imaging GmbH | .al3d |
| Ambios Technologies ASCII Format | Ambios Technologies, Inc. | .amb |
| Ambios Technologies Binary Format | Ambios Technologies, Inc. | .amb |
| Asylum Research MFP-3D Format | Asylum Research | .ibw |
| Burleigh Instruments Format | Burleigh Profucts Group | .img |
| Burleigh Surface Format | Burleigh Profucts Group | .bii |
| Danish Micro Engineering ASCII Format | Danish Micro Engineering A/S | .txt |
| Dektak Profile Format | Veeco Instruments | .opd |
| DI Nanoscope Formats II, III, IV | Veeco Instruments | |
| FRT File Format | Fries Research & Technology | .frt |
| GFMesstechnik GmbH File Format | GFMesstechnik GmbH | .omc |
| Image Metrology Format | Image Metrology A/S | .bcr |
| Mountains Map Surface Format | Digital Surf | .sur |
| Nanofocus Surface Format | Nanofocus AG | .nms;.oms |
| Nanosurf Image Document | Nanosurf AG | .nid |
| Nanotec WSxM ASCII Format | Nanotec Electronica | .txt |
| Nanotec WSxM Image Format | Nanotec Electronica | .stp |
| NT-MDT Binary File Format | NT-MDT | .mdt |
| Optimet JOB File Format | Optimet (Optical Metrology Ltd.) | .job |
| Pacific Nanotechnology Surface Format | Pacific Nanotechnology, Inc. | .sur |
| Quesant Instruments (an Ambios Technology Co.) | Quesant Image Format | .afm |
| RHK SPM32 Format | RHK Technology, Inc. | .sm2 |
| RHK XMPro Topography Format | RHK Technology, Inc. | .sm3 |
| Rodenstock Data Format | Rodenstock | |
| Sciemetric Instruments Format | Sciemetric Instruments | .wfm |
| Siemens Image Format | Siemens | .xdt |
| SolarMap Surface Format | Solarius Development, Inc. | .sur |
| SPIP ASCII format | Image Metrology A/S | .asc |
| Surfer Grid Format | Rockware, Inc. | .grd |
| Taicaan ASCII Surface Format | Taicaan Technologies, Ltd. | .tai |
| Taylor Hobson Surface Format | Taylor Hobson | .sur |
| ThermoMicroscope Image Format | Veeco Instruments | .sdf |
| TrueMap ASCII Surface Format | TrueGage | .tmd |
| TrueMap Binary Surface Format | TrueGage | .tmd |
| UBM ASCII Format | Solarius Development, Inc. | .pr |
| Wavemetrics IGOR Pro Format | Wavemetrics | .ibw |
| Wyko Surface Format | Veeco Instruments | .opd |
| Zeiss ASCII XYZ Format | Zeiss | .txt |
| Zygo MetroPro Binary Format | Zygo | .dat |
Currently supported TrueMap generic file formats
| File Format | File Extension |
|---|---|
| ASCII Text Format | .asc; .txt |
| Standard Data Format | .sdf |
| Bitmap Images | .bmp |
| Generic Topographic Format | .bcr |
| JPEG Images | .jpg;.jpeg |
| TIFF Images | .tif;.tiff |
| PLY Range Data | .ply |
| ASCII Stereolithography Range Data | .stl |
| Binary Stereolithography Range Data | .stl |